Property Attributes
- MLS#30063676
- TypeSingle Family
- Listing Status Active
- CountyLake
- CityCharlo
- Zip59824
- Style
- Year Built2022
- Taxes$ 4377
- Price$ 995,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2553
- Lot Size20.15 Acres
Data Source:
Montana Regional Multiple Listing Service, Inc
Property Description
Nestled in the Mission Valley just 45min from Missoula & 30min from Flathead Lake, this single-family residence presents an unparalleled opportunity to embrace luxurious living within a truly exceptional home. The heart of this home resides in its exquisitely designed kitchen, where culinary dreams come to life; imagine preparing meals surrounded by the elegant high end appliances, custom cabinetry and un matched views out every window. The living room offers a sanctuary of relaxation and sophistication, as you enter a space defined by its high ceiling, which enhances the sense of spaciousness and light. The home was designed and built by a talented local builder. Details like double stud thick R 30 insulated exterior walls, R-60 insulated ceilings, premium windows, doors, and hardware are not to be overlooked. Sitting on 20 acres, outside features include a barn, underground sprinklers, garden, and seasonal pond. Don't hesitate to reach out with any questions or to set up a showing!
| Price History | |
|---|---|
| 1/8/2026 | Listed $995,000 |
General Features
| Sewer | Private Sewer,Septic Tank |
|---|---|
| Heating | Ductless,Electric,Forced Air |
| Cooling | Ductless |
| Possession | Close Of Escrow |
| Appliances | Dishwasher,Range,Refrigerator |
| Garage Spaces | 2 |
| Architectural Style | Modern |
| Exclusions | Washing Machine in office, garage refrigerator and freezer. |
| Year Built | 2022 |
| View | Mountain(s) |
| Topography | Level,Rolling,Varied |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Lake |
| New Construction | true |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Garage Y/N | true |
| Other Structures | Barn(s),Corral(s) |
| Full Baths | 3 |
| Status | Active |
| Directions | West of Charlo town directly down Ridgeway Rd House is on right (North side of road) |
| ModificationTimestamp | 2026-07-03T15:00:23.660-00:00 |
| City | Charlo |
| Senior Community Y/N | false |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 877734 |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 4377.85 |
| Living Area Units | Square Feet |
| Builder Name | Tekton Builders |
| Standard Status | Active |
| Year Built Source | Owner |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-01-07 |
| PostalCity | CHARLO |
| Legal Description | S03, T19 N, R21 W, ACRES 20.15, TR B SP 284 |
Interior Features
| Basement | None |
|---|---|
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Washer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Plans |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Fencing | Cross Fenced |
|---|---|
| Lot Features | Level,Rolling Slope |
| Water Source | Private,Well |
| Lot Size Area | 877734 |
| Foundation Details | Poured |
| Lot Size Acres | 20.15 |
| Road Surface Type | Gravel |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
| Horse Y/N | true |
| Irrigation Water Rights Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is subject to change, is deemed reliable but is not guaranteed, and should be independently verified.The information being provided is for consumers' personal, non-commercial use and may not be used for any otherpurpose other than to identify prospective properties consumers may be interested in purchasing. Copyright ® 2026, Montana Regional Multiple Listing Service, Inc. (MRMLS) and FBS. All Rights Reserved.